Mandatory Disclosure
May 3, 2025 2026-08-29 9:20Mandatory Disclosure
MANDATORY PUBLIC DISCLOSURE
APPENDIX - IX | REVISED FORMAT
A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE CAMBRIDGE SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3530261 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 81487 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Paundha Road, Premnagar, Dehradun - 248007 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Mamta Yadav, Ph.D., M.Sc., B.Ed. |
| 6 | SCHOOL EMAIL ID | cambridge.sarthak@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0135-2976655 / 9837001629 / 7505631779 |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
NOTE:
The school needs to upload the self-attested copies of the above
listed documents by Chairman/Manager/Secretary and Principal.
In case it is noticed at a later stage that uploaded documents
are not genuine, the school shall be liable for action as per norms.
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION (AS PER APPLICABILITY) | VIEW |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 76 | 74 | 97% | — |
| 2 | 2024-25 | 106 | 87 | 82% | — |
| 3 | 2025-26 | 76 | 72 | 95% | — |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-24 | 241 | 192 | 80% | — |
| 2 | 2024-25 | 149 | 126 | 85% | — |
| 3 | 2025-26 | 122 | 100 | 82% | — |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | NUMBER / STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1 | PRINCIPAL | 1 | Dr. Mamta Yadav - Ph.D., M.Sc., B.Ed. |
| 2 | VICE PRINCIPAL | 1 | Ms. Jyotsna Gupta - M.A., B.Ed. |
| 4 |
TOTAL NO. OF TEACHERS
PGT
TGT
PRT
|
27
13
6
6
|
VIEW TEACHERS LIST |
| 5 | TEACHERS SECTION RATIO | 1:30 | — |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | - |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | - |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 6797 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR MTR) |
Number of Classrooms: 30
Size of Classroom: 46.4 Sq. Mtr. |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
Total Laboratories: 7
Size of Laboratory: 7.4 Sq. Mtr. Computer Lab: 1 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) |
Number of Libraries: 1
Library Size: 100 Sq. Mtr. |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 10 |
| 7 | NO. OF BOYS TOILETS | 16 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |
ADDITIONAL DISCLOSURES
MANDATORY PUBLIC DISCLOSURE
A: General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | THE CAMBRIDGE SENIOR SECONDARY SCHOOL |
| 2 | AFFILIATION NO(IF APPLICABLE) | 3530261 |
| 3 | SCHOOL CODE(IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Paundha Road, Premnagar Dehradun 248007 |
| 5 | PRINCIPAL NAME & QUALIFICATION | S Vohra Sarthak |
| 6 | PRINCIPAL QUALIFICATION | Ph.D., M.Sc., B.Ed. |
| 7 | SCHOOL EMAIL ID | cambridge.sarthak@gmail.com |
| 8 | SCHOOL CONTACT DETAIL(LANDLINE/MOBILE) | 0135-2976655 /9837001629/7505631779 |
B: DOCUMENTS & INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | BOOK LIST OF SESSION 2026-2027 | VIEW |
| 10 | TEACHERS LIST OF SESSION 2026-2027 | VIEW |
C: RESULT & ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL 2026-27 | VIEW |
| 2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
| 5 | TRANSFER CERTIFICATE GRADE IX | VIEW |
| 6 | TRANSFER CERTIFICATE GRADE X | VIEW |
| 7 | TRANSFER CERTIFICATE GRADE XI | VIEW |
| 8 | TRANSFER CERTIFICATE GRADE XII | VIEW |