| Class | Registration & Admission | Monthly Fee |
Printing, Stationery, Sports, Exam & Lab Charges |
|---|---|---|---|
| Play / Nur. / K.G | 2500 | 2100 | 2000 |
| I – V | 2500 | 2200 | 2000 |
| VI – VII | 3000 | 2200 | 2500 |
| VIII | 3000 | 2200 | 2500 |
| IX | 3500 | 2400 | 3000 |
| X | 5500 | 2700 | 3000 |
| XI (All Streams) | 6500 | 3200 | 4000 |
| XII (All Streams) | 8500 | 4000 | 4500 |
FeePay
WCPanel Dashboard
Registration
cMail